Ladies Tuesday Pennant Selections
Date:
Tuesday, 12 January 2016
| DIVISION 1 WHITE |
|---|
TEAM MANAGER NAMES IN RED
| SKIP | 3RD | 2ND | LEAD |
| Clarkson I | Rankin, J | Blakeway D | Terrell R |
| Davies L | Macdonald S | Foster, B | Bloch, E |
| Stuttard, S | Hunt F | Hughes B | Maras D |
| DIVISION 2 WHITE |
|---|
| SKIP | 3RD | 2ND | LEAD |
| Griffin, T | Perica T | Murray K | Maclean S |
| Dykes, E | Stewart L | Flowers, V | Montgomery C |
| Lindeman G | Cook E | Critchley N | Malacari, D |
| DIVISION 4 |
|---|
| SKIP | 3RD | 2ND | LEAD |
| DIVISION 4 |
|---|
| SKIP | 3RD | 2ND | LEAD |
